A303 Bridge – 2015
These results are taken from kick sampling conducted beneath the bridge where the A303 Wincanton Bypass crosses the river Cale; UK grid reference ST71100 27786.
Date | April 2015 | May 2015 | June 2015 | July 2015 | ||||
Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
Cased caddis | 15 | b | 13 | b | 17 | b | 8 | b |
Caseless caddis | – | 2 | a | 3 | a | – | ||
Mayflies | 1 | a | – | – | – | |||
Blue-winged olives | 1 | a | 1 | a | 4 | a | 6 | a |
Flat-bodies | 5 | a | – | – | 2 | a | ||
Olives | 8 | a | 15 | b | 2 | a | 51 | b |
Stoneflies | 1 | a | 1 | a | 2 | a | 3 | a |
Freshwater shrimp | 8 | a | 10 | b | 8 | a | 9 | a |
Site score | 8 | 9 | 7 | 8 | ||||
Notes | ||||||||
Invasive Species | ||||||||
American signal crayfish | NO | NO | NO | NO | ||||
Himalayan balsam | NO | YES | YES | NO | ||||
Japanese knotweed | NO | NO | NO | NO | ||||
Giant hogweed | NO | NO | NO | NO | ||||
Floating pennywort | NO | NO | NO | NO | ||||
American skunk cabbage | NO | NO | NO | NO | ||||
Other species noted | Assorted leeches | Water snails, freshwater limpet | Leeches, bullheads | Water snails, beetles, bullheads | ||||
River depth close | 30cm | 8cm | 15cm | 18cm | ||||
River depth middle | 30cm | 10cm | 15cm | 20cm | ||||
River depth far | 30cm | 8cm | 15cm | 18cm |
Leave a Reply