A303 Bridge – 2014
These results are taken from kick sampling conducted beneath the bridge where the A303 Wincanton Bypass crosses the river Cale; UK grid reference ST71100 27786
Date | May 14 | Jun 14 | Jul 14 | Aug 14 | ||||
Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
Cased caddis | 9 | a | 75 | b | 22 | b | 18 | b |
Caseless caddis | 8 | a | 5 | a | – | 2 | a | |
Mayflies | – | 3 | a | 1 | a | 1 | a | |
Blue-winged olives | 4 | a | 5 | a | 3 | a | 1 | a |
Flat-bodies | – | 2 | a | 4 | a | 2 | a | |
Olives | 50 | b | 62 | b | 135 | c | 50 | b |
Stoneflies | – | – | – | 5 | a | |||
Freshwater shrimp | 50 | b | 30 | b | 20 | b | 90 | b |
Site score | 7 | 10 | 10 | 11 | ||||
Notes | ||||||||
Invasive Species | ||||||||
American signal crayfish | NO | NO | NO | NO | ||||
Himalayan balsam | YES | YES | YES | YES | ||||
Japanese knotweed | NO | NO | NO | NO | ||||
Giant hogweed | NO | NO | NO | NO | ||||
Floating pennywort | NO | NO | NO | NO | ||||
American skunk cabbage | NO | NO | NO | NO | ||||
Other species noted | Leeches | Leeches | Freshwater limpet Bullhead | Bullhead | ||||
River depth close | 20cm | 20cm | 15cm | 15cm | ||||
River depth middle | 20cm | 20cm | 15cm | 15cm | ||||
River depth far | 30cm | 30cm | 20cm | 20cm |
*********************************************************************************************************
Date | Sep 14 | Oct 14 | Nov 14 | Dec 14 | ||||
Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
Cased caddis | 55 | b | 21 | b | ||||
Caseless caddis | – | – | ||||||
Mayflies | 2 | a | – | |||||
Blue-winged olives | 1 | a | 2 | a | ||||
Flat-bodies | – | 2 | a | |||||
Olives | 40 | b | 98 | b | ||||
Stoneflies | – | – | ||||||
Freshwater shrimp | 146 | c | 110 | c | ||||
Site score | 9 | 9 | ||||||
Notes | ||||||||
Invasive Species | ||||||||
American signal crayfish | NO | NO | NO | NO | ||||
Himalayan balsam | YES | YES | NO | NO | ||||
Japanese knotweed | NO | NO | NO | NO | ||||
Giant hogweed | NO | NO | NO | NO | ||||
Floating pennywort | NO | NO | NO | NO | ||||
American skunk cabbage | NO | NO | NO | NO | ||||
Other species noted | Leeches | Leeches, Bullhead | ||||||
River depth close | 10cm | 10cm | cm | cm | ||||
River depth middle | 15cm | 15cm | cm | cm | ||||
River depth far | 15cm | 10cm | cm | cm |
[…] A303 Bridge […]
[…] A303 Bridge […]