These results are taken from kick sampling conducted on the river Cale at the site known as Wincanton Beach, between Shadwell Lane and Waterside Road; UK grid reference ST 71100 28754.
| Date | May 2016 | August 2016 | October 2016 | |||||
| Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
| Cased caddis | a | b | a | |||||
| Caseless caddis | a | |||||||
| Mayflies | a | a | ||||||
| Blue-winged olives | ||||||||
| Flat-bodies | a | |||||||
| Olives | a | |||||||
| Stoneflies | ||||||||
| Freshwater shrimp | a | a | ||||||
| Site score | 6 | 4 | 1 | |||||
| Notes | River heavily silted. | |||||||
| Invasive Species | ||||||||
| American signal crayfish | NO | NO | NO | NO | ||||
| Himalayan balsam | NO | NO | NO | NO | ||||
| Japanese knotweed | NO | NO | NO | NO | ||||
| Giant hogweed | NO | NO | NO | NO | ||||
| Floating pennywort | NO | NO | NO | NO | ||||
| American skunk cabbage | NO | NO | NO | NO | ||||
| Other species noted | Bullhead eggs, and 1 adult | 4 adult bullheads | Crayfish noted, of uncertain type | |||||
| River depth close | cm | cm | cm | cm | ||||
| River depth middle | cm | cm | cm | cm | ||||
| River depth far | cm | cm | cm | cm | ||||
