These results are taken from kick sampling conducted on the river Cale at the site known as Wincanton Beach, between Shadwell Lane and Waterside Road; UK grid reference ST 71100 28754.
| Date |
May-14 |
Jun-14 |
Jul-14 |
Aug-14 | ||||
| Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
| Cased caddis | 43 | b | 51 | b | 42 | b | 48 | b |
| Caseless caddis | 1 | a | – | 2 | a | 3 | a | |
| Mayflies | 1 | a | 6 | a | 2 | a | 3 | a |
| Blue-winged olives | 1 | a | 3 | a | – | – | ||
| Flat-bodies | – | 1 | a | 1 | a | – | ||
| Olives | 40 | b | 28 | b | 1 | a | 2 | a |
| Stoneflies | – | – | – | – | ||||
| Freshwater shrimp | 30 | b | 9 | a | 6 | a | 2 | a |
| Site score | 9 | 8 | 7 | 6 | ||||
| Notes | ||||||||
| Invasive Species | ||||||||
| American signal crayfish | NO | NO | NO | NO | ||||
| Himalayan balsam | NO | NO | NO | YES | ||||
| Japanese knotweed | NO | NO | NO | NO | ||||
| Giant hogweed | NO | NO | NO | NO | ||||
| Floating pennywort | NO | NO | NO | NO | ||||
| American skunk cabbage | NO | NO | NO | NO | ||||
| Other species noted | Freshwater limpet | Freshwater limpet crayfish of uncertain type | Freshwater limpet Bullhead | Freshwater limpet Diving beetle, Eel | ||||
| River depth close | 20cm | 25cm | 20cm | 20cm | ||||
| River depth middle | 30cm | 30cm | 20cm | 20cm | ||||
| River depth far | 30cm | 30cm | 15cm | 20cm | ||||
| Date |
Sep-14 |
Oct-14 |
Nov-14 |
Dec-14 | ||||
| Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
| Cased caddis | 58 | b | 27 | b | ||||
| Caseless caddis | 1 | a | – | |||||
| Mayflies | 5 | a | 3 | a | ||||
| Blue-winged olives | – | – | ||||||
| Flat-bodies | 1 | a | – | |||||
| Olives | – | – | ||||||
| Stoneflies | 3 | a | – | |||||
| Freshwater shrimp | 12 | b | 2 | a | ||||
| Site score | 8 | 4 | ||||||
| Notes | ||||||||
| Invasive Species | ||||||||
| American signal crayfish | NO | NO | ||||||
| Himalayan balsam | NO | NO | ||||||
| Japanese knotweed | NO | NO | ||||||
| Giant hogweed | NO | NO | ||||||
| Floating pennywort | NO | NO | ||||||
| American skunk cabbage | NO | NO | ||||||
| Other species noted | Bullhead, Stickleback | |||||||
| River depth close | 15cm | 10cm | ||||||
| River depth middle | 20cm | 10cm | ||||||
| River depth far | 15cm | 15cm | ||||||

[…] Wincanton Beach […]