These results are taken from kick sampling conducted on the river Cale at the site known as Wincanton Beach, between Shadwell Lane and Waterside Road; UK grid reference ST 71100 28754.
| Date | April 2015 | May 2015 | May 2015 | June 2015 | ||||
| Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
| Cased caddis | 7 | a | 27 | b | 11 | b | 27 | b |
| Caseless caddis | 1 | a | 1 | a | 2 | a | 6 | a |
| Mayflies | 2 | a | 1 | a | 1 | a | 1 | a |
| Blue-winged olives | 22 | b | – | 19 | b | 5 | a | |
| Flat-bodies | – | – | 3 | a | 7 | a | – | |
| Olives | 30 | b | 5 | a | 19 | b | – | |
| Stoneflies | – | – | – | 1 | a | – | ||
| Freshwater shrimp | 26 | b | 1 | a | 2 | a | 7 | a |
| Site score | 9 | 7 | 11 | 6 | ||||
| Notes | ||||||||
| Invasive Species | ||||||||
| American signal crayfish | NO | NO | NO | |||||
| Himalayan balsam | NO | NO | NO | |||||
| Japanese knotweed | NO | NO | NO | |||||
| Giant hogweed | NO | NO | NO | |||||
| Floating pennywort | NO | NO | NO | |||||
| American skunk cabbage | NO | NO | NO | |||||
| Other species noted | Snails, bullheads, red worms, waterlouse | Bullheads | Beetles, red worms, mussels, limpets, bullheads | Bullheads, water snails, beetles | ||||
| River depth close | 30cm | 15cm | 18cm | |||||
| River depth middle | 30cm | 20cm | 23cm | |||||
| River depth far | 30cm | 15cm | 18cm | |||||

Leave a Comment