These results are taken from kick sampling conducted beneath the bridge where the A303 Wincanton Bypass crosses the river Cale; UK grid reference ST71100 27786.
| Date | August 2016 | October 2016 | ||||||
| Target Groups | Number | Category | Number | Category | Number | Category | Number | Category |
| Cased caddis | b | b | ||||||
| Caseless caddis | ||||||||
| Mayflies | ||||||||
| Blue-winged olives | a | |||||||
| Flat-bodies | a | |||||||
| Olives | ||||||||
| Stoneflies | ||||||||
| Freshwater shrimp | c | c | ||||||
| Site score | 7 | 5 | ||||||
| Notes | ||||||||
| Invasive Species | ||||||||
| American signal crayfish | NO | NO | NO | NO | ||||
| Himalayan balsam | YES | YES | NO | NO | ||||
| Japanese knotweed | NO | NO | NO | NO | ||||
| Giant hogweed | NO | NO | NO | NO | ||||
| Floating pennywort | NO | NO | NO | NO | ||||
| American skunk cabbage | NO | NO | NO | NO | ||||
| Other species noted | Damselfly, bullhead, leech | |||||||
| River depth close | cm | cm | cm | cm | ||||
| River depth middle | cm | cm | cm | cm | ||||
| River depth far | cm | cm | cm | cm | ||||
